Nylon spacer(Hexagonal) / BSN

Material:Nylon66
Color:Semi-transparent
Thermal deformation temperature:1.82Mpa:75℃
UL standard:UL94V-2(Material)
RoHS compliant product
■BSN-2000 
Drawing  
MOQ:50pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M2
(0.4)
5 BSN-2005 3 0.10
8 BSN-2008 5 0.10
10 BSN-2010 5 0.12
15 BSN-2015 5 0.12
■BSN-300
Drawing  
MOQ:50pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M3
(0.5)
5 BSN-305 3 0.10
6 BSN-306 4 0.10
7 BSN-307 5 0.10
7.5  BSN-307.5 5 0.10
8 BSN-308 6 0.10
9 BSN-309 6 0.11
10 BSN-310 6 0.11
10.5  BSN-310.5 6 0.11
11 BSN-311 6 0.11
12 BSN-312 6 0.11
12.7  BSN-312.7 6 0.11
13 BSN-313 6 0.11
14 BSN-314 6 0.11
15 BSN-315 6 0.12
16 BSN-316 6 0.12
16.5  BSN-316.5 6 0.12
17 BSN-317 6 0.12
18 BSN-318 6 0.12
18.5  BSN-318.5 6 0.12
19 BSN-319 6 0.12
20 BSN-320 6 0.13
21 BSN-321 6 0.13
22 BSN-322 6 0.13
24.5  BSN-324.5 6 0.17
25 BSN-325 6 0.17
27 BSN-327 6 0.17
30 BSN-330 6 0.17
33 BSN-333 6 0.19
35 BSN-335 6 0.19
■BSN-400 
Drawing  
MOQ:50pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M4
(0.7)
6 BSN-406 4 0.10
8 BSN-408 6 0.10
10 BSN-410 6 0.11
12 BSN-412 6 0.11
14 BSN-414 6 0.11
16 BSN-416 6 0.12
20 BSN-420 6 0.12
25 BSN-425 6 0.16
30 BSN-430 6 0.16
35 BSN-435 6 0.18
40 BSN-440 6 0.18
45.5 BSN-445.5 6 0.19
■BSN-300-5
H=5
MOQ:50pcs
Screw diameter
(pitch)
L Product code l Unit Price($)
M3
(0.5)
10 BSN-310-5 3 0.11
12 BSN-312-5 6 0.11
15 BSN-315-5 6 0.11
18 BSN-318-5 6 0.12
20 BSN-320-5 6 0.12
25 BSN-325-5 6 0.16